High strength Electric Metal Enclosure Box with 1.5mm Galvanized sheet

Item Number:

Wall mounted electrical distribution box. Metal cabinet-style design with door. IP65 environmental protection, which allows the distribution box to be installed outside. Completely empty box, except for a mounting plate fixed to the bottom of the cabinet. Excellent quality and very robust.


  • Material: Cold rolled steel and galvanized sheet
  • Package: Standard Carton
  • Delivery time: 7-15 days for order quantity lower than 5000pcs; For more quantity, usually 20 days.
  • MOQ: 100pcs

Contact Us Now

Features


Painted in gray RAL 7035.The color of the mounting plate can be customized in different colors.

Zinc alloy, stainless steel, 304 stainless steel locks are available, all locks can be opened with the same key.

A rubber gasket can be provided at the location of the holes.Rubber gasket on the entire door profile to ensure to watertight.

IP65 environmental protection, against humidity and water.

 

The following sheet is a comparison sheet of metal enclosure box size.

Dimensions not in the sheet can be customized by providing dimensions or drawings.

SKU\Item  Height(mm) Inch Width(mm) Inch Depth(mm) Inch
250x300x140 300 11.8" 250 9.84" 140 5.51"
300x400x140 400 15.75" 300 11.8" 140 5.51"
300*400*200 400 15.75" 300 11.8" 200 7.87"
300*400*250 400 15.75" 300 11.8" 250 9.84"
400*500*140 500 19.68" 400 15.75" 140 5.51"
400*500*200 500 19.68" 400 15.75" 200 7.87"
400*500*250 600 23.62" 400 15.75" 250 9.84"
500*600*200 600 23.62" 500 19.68" 200 7.87"
500*600*250 700 27.55" 500 19.68" 250 9.84"
500*700*200 700 27.55" 500 19.68" 200 7.87"
500*700*250 700 27.55" 500 19.68" 250 9.84"
600*800*200 800 31.49" 600 23.62" 200 7.87"
600*800*250 800 31.49" 600 23.62" 250 9.84"
800*1000*200 1000 39.37 800 31.49" 200 7.87"
800*1000*250 1000 39.37 800 31.49" 250 9.84"
1000*1200*250 1200 47.24 1000 39.37 250 9.84"

 

The following sheet is a comparison sheet of metal enclosure box thickness.

Dimensions not in the sheet can be customized by providing.

Gauge (Ga.) standard steel(inch) Galvanized Steel (inch) standard steel(mm) Galvanized Steel (mm)
14 0.0747 0.0785 1.89738 1.9939
15 0.0673 0.071 1.70942 1.8034
16 0.0598 0.0635 1.51892 1.6129
17 0.0538 0.0575 1.36652 1.4605
18 0.0478 0.0516 1.21412 1.31064
19 0.0418 0.0456 1.06172 1.15824
20 0.0359 0.0396 0.91186 1.00584
21 0.0329 0.0366 0.83566 0.92964
22 0.0299 0.0336 0.75946 0.85344
23 0.0269 0.0306 0.68326 0.77724
24 0.0239 0.0276 0.60706 0.7004
25 0.0209 0.0247 0.53086 0.62738
26 0.0179 0.0217 0.45466 0.55118
27 0.0164 0.0202 0.41656 0.51308
28 0.0149 0.0187 0.37846 0.47498
29 0.0135 0.0172 0.3429 0.43688
30 0.012 0.0157 0.3048 0.39878
31 0.0105 0.0142 0.2667 0.36068
32 0.0097 0.0134 0.24638 0.34036

Related Products


Distribution Mcb Breaker Box Manufacturer

Plastic distribution mcb breaker box, using PC plastic, easy and quick to ...

Sheet Metal enclosure Manufacturer

Concealed box add a frame at the door frame position, can be ...

Electrical Metal Enclosure With Ral 7035

Metal Enclosure box has horizontal and vertical types. A variety of sizes, ...

wall mount enclosures

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, ...

Get A Quote